Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of October 14-20
| Station | Address | Price | 
|---|---|---|
| Costco | 1600 N.W. 88th St., 64155 | $2.09 | 
| Sam's Club | 8150 N. Church Road, 64167 | $2.09 | 
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $2.09 | 
| Phillips 66 | 4411 N.W. Barry Road, 64154 | $2.19 | 
| Phillips 66 | 6417 N.W. 72nd St., 64151 | $2.19 | 
| QuikTrip | 600 N.W. 68th St., 64151 | $2.27 | 

              
                
                
                
          Alerts Sign-up