Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of October 28-November 3
| Station | Address | Price |
|---|---|---|
| Costco | 1600 N.W. 88th St., 64155 | $2.06 |
| Sam's Club | 8150 N. Church Road, 64167 | $2.06 |
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $2.07 |
| Cenex | 5016 Blue Ridge Blve, 64136 | $2.19 |
| Murphy USA | 11701 U.S.-40, 64055 | $2.22 |
Alerts Sign-up