Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of November 4-10
| Station | Address | Price |
|---|---|---|
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $2.06 |
| Costco | 1600 N.W. 88th St., 64155 | $2.06 |
| Murphy USA | 11701 U.S.-40, 64055 | $2.19 |
| Cenex | 5016 Blue Ridge Blve, 64136 | $2.19 |
| Phillips 66 | 6417 N.W. 72nd St., 64151 | $2.19 |
Alerts Sign-up