Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of December 9-15
| Station | Address | Price |
|---|---|---|
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $2.03 |
| Sam's Club | 8150 N. Church Road, 64144 | $2.06 |
| Inner City Oil | 3816 E. 31st St., 64128 | $2.18 |
| Tony's | 3900 E. 31st, 64128 | $2.18 |
| Phillips 66 | 4047 Troost Ave., 64110 | $2.19 |
| Jed's | 5600 Troost Ave., 64113 | $2.19 |
| 7-Eleven | 10615 Blue Ridge Blvd., 64134 | $2.19 |

Alerts Sign-up