Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of March 30-April 5
| Station | Address | Price |
|---|---|---|
| Costco | 1600 N.W. 88th St., 64155 | $1.59 |
| Inner City Oil | 615 E. Linwood Blvd., 64109 | $1.59 |
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $1.59 |
| Phillips 66 | 4047 Troost Ave., 64110 | $1.59 |
| Sam's Club | 8150 N. Church Road, 64144 | $1.59 |
| Pilot | 8801 N.E. Birmingham Road, 64161 | $1.59 |
| 7-Eleven | 10615 Blue Ridge Blvd., 64134 | $1.62 |
| Cenex | 7444 Holmes St., 64131 | $1.65 |
| BP | 3401 E. Red Bridge Road, 64137 | $1.65 |

Alerts Sign-up