Adobe Stock
Adobe Stock
Gas was priced at $1.35 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Smithville for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Casey's | 119 N. 169 Highway, 64089 | $1.35 |
| Cenex | 219 U.S.-169 N., 64492 | $1.35 |
| Shamrock | 124 N. U.S.-169, 64492 | $1.35 |
| Kelli's Korner | 18419 Collins Road, 64492 | $1.40 |
| Kum & Go | 1102 S. U.S.-169, 64492 | $1.40 |
| QuikTrip | 1407 S. U.S.-169, 64089 | $1.40 |

Alerts Sign-up