The average contribution amount that week was $133. This was lower than the previous week by 72 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| Howard Wood | Conservative Leadership of the Ozarks | Monetary | $25,000 | 2020/04/27 | 
| Missouri Wins | Clean Missouri | Monetary | $25,000 | 2020/04/29 | 
| International Brotherhood of Teamsters Drive | Teamsters Local Union No 688 Political Action Committee | Monetary | $10,588 | 2020/04/29 | 
| Betty Elmore | Committee to Elect John Elmore | Monetary | $5,000 | 2020/04/29 | 
| Anheuser-Busch | A Better Missouri Political Action Committee | Monetary | $5,000 | 2020/04/30 | 
| International Brotherhood of Teamsters Drive | Teamsters Local 600 Drive PAC | Monetary | $4,912 | 2020/04/29 | 
| Joe Durnall | Citizens to Elect Joe Durnall | Monetary | $4,000 | 2020/05/01 | 
| Greater Kansas City Building Trades Council-Member Dues | Greater Kansas City Building & Construction Trades-Pec | Monetary | $2,891 | 2020/04/30 | 
| Elizabeth Mendenhall | Missouri Realtors PAC, Inc | Monetary | $2,800 | 2020/04/29 | 
| Richard Miller | Boone Countians for Fred Parry | Monetary | $2,700 | 2020/04/28 | 
| Dan Cobb | Parson for Missouri | Monetary | $2,650 | 2020/04/27 | 
| Jennifer Balsley | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/04/30 | 
| John Qualy | Parson for Missouri | Monetary | $2,650 | 2020/04/30 | 
| Steve Schulte | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/04/28 | 
| LIUNA LOCAL 110 PAC FUND | Citizens for Elaine Gannon | Monetary | $2,559 | 2020/05/02 | 
| James Isom | McCowngordon PAC | Monetary | $2,558 | 2020/04/30 | 
| Michael Martin | Keep Government Accountable | Monetary | $2,500 | 2020/04/26 | 
| Nicole Wood | KarlaEslingerForSenate.com | Monetary | $2,500 | 2020/04/27 | 
| Charles Earnest | Jason Bean for Senate | Monetary | $2,500 | 2020/04/28 | 
| McKelvey Homes | Build St. Louis PAC, Inc. | Monetary | $2,500 | 2020/04/29 | 
| Payne Family Homes | Build St. Louis PAC, Inc. | Monetary | $2,500 | 2020/04/29 | 
| Sally Silvers | Keep Government Accountable | Monetary | $2,500 | 2020/04/29 | 
| Anne Moroh | Michelle Sherod for St. Louis | Monetary | $2,500 | 2020/04/29 | 
| Joyce Aboussie | Michelle Sherod for St. Louis | Monetary | $2,500 | 2020/04/29 | 
| Lisa Finn | Michelle Sherod for St. Louis | Monetary | $2,500 | 2020/04/29 | 
| Nancy E. Whitworth | McCowngordon PAC | Monetary | $2,500 | 2020/04/30 | 
| Ryan M. Manies | McCowngordon PAC | Monetary | $2,500 | 2020/04/30 | 
| Sheri Dee Johnson | McCowngordon PAC | Monetary | $2,500 | 2020/04/30 | 
| Steven A. Levy | McCowngordon PAC | Monetary | $2,500 | 2020/04/30 | 
| Tom Mitchell | McCowngordon PAC | Monetary | $2,500 | 2020/04/30 | 
| John Elliott | Ryan Johnson for Cass County | Monetary | $2,500 | 2020/04/30 | 
| Greg N. Johnston | Beck for Missouri | Monetary | $2,500 | 2020/05/01 | 
| UFCW LOCAL 655 ELECT CLUB | Citizens for Elaine Gannon | Monetary | $2,500 | 2020/05/02 | 
| Missouri Realtor's PAC | Team Robert PAC | Monetary | $2,500 | 2020/05/02 | 
| Shane Wood | Bruce Sassmann Election Committee | Monetary | $2,000 | 2020/04/26 | 
| Teresa McGeehan | Bruce Sassmann Election Committee | Monetary | $2,000 | 2020/04/26 | 
| Wm F. McGeehan | Bruce Sassmann Election Committee | Monetary | $2,000 | 2020/04/26 | 
| Eric Holland | Friends for Mary Pat Carl | Monetary | $2,000 | 2020/04/27 | 
| Missouri Renewable Fuels Association | Missouri Corn Growers Association State Political Action Committee | Monetary | $2,000 | 2020/04/27 | 
| Brian Jordan | Boggs for Missouri | Monetary | $2,000 | 2020/04/28 | 
| Luetkenhaus Properties Inc. | Build St. Louis PAC, Inc. | Monetary | $2,000 | 2020/04/29 | 
| Prestige Custom Homes | Build St. Louis PAC, Inc. | Monetary | $2,000 | 2020/04/29 | 
| Justin Aldred | Justin Aldred for Boone | Monetary | $2,000 | 2020/04/30 | 
| Larry Adams Jr. | Committee to Elect Larry Adams Jr. for Daviess County Sheriff | Monetary | $2,000 | 2020/05/01 | 
| Caroline Kupchin | Parson for Missouri | Monetary | $2,000 | 2020/05/02 | 
| Richard Miller | Univ of Missouri Flagship Council PAC | Monetary | $2,000 | 2020/05/02 | 
| Deborah Crader | Parson for Missouri | Monetary | $1,650 | 2020/04/29 | 
| Larry Gurian | Parson for Missouri | Monetary | $1,600 | 2020/05/01 | 
| John Sheehan | Committee to Elect Harry Otto | Monetary | $1,500 | 2020/04/28 | 
| Robert Borgmann | Missouri Realtors PAC, Inc | Monetary | $1,480 | 2020/04/29 | 
| Michael Carter | Committee to Elect Michael A. Carter | Monetary | $1,350 | 2020/04/30 | 
| Louie Gregoire | Louis Gregoire for Sheriff | Monetary | $1,300 | 2020/04/28 | 
| MO AFL-CIO COPE | Lavender for State Senate | Monetary | $1,250 | 2020/04/28 | 
| Eigel for Missouri | St. Charles County Republican Central Committee | Monetary | $1,200 | 2020/04/27 | 
| Professional Firefighters of Independence IAFF Local 781 | IAFF Local 781 Legislative PAC | Monetary | $1,127 | 2020/05/01 | 
| Sprinkler Fitters Local 314 | Sprinkler Fitters Local #314 Political Fund | Monetary | $1,120 | 2020/05/01 | 
| IBT D.R.I.V.E. | Local 682 Teamsters PAC | Monetary | $1,088 | 2020/04/30 | 
| Russell and Cindy Olaughlin | Ryan Johnson for Cass County | Monetary | $1,000 | 2020/04/26 | 
| Mike Burnam | Boone Countians for Fred Parry | Monetary | $1,000 | 2020/04/27 | 
| Randy Schmid | Mark Mantovani for St. Louis | Monetary | $1,000 | 2020/04/27 | 
| Tim Gearin | McKelvey for Judge | Monetary | $1,000 | 2020/04/27 | 
| Wentzville One Stop Shop | Missourians for Life | Monetary | $1,000 | 2020/04/27 | 
| Eric Steen | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/27 | 
| Susan Block | Womens Political Caucus Eastern Missouri PAC | Monetary | $1,000 | 2020/04/27 | 
| Cris Burnam | Boone Countians for Fred Parry | Monetary | $1,000 | 2020/04/28 | 
| Edward Deutsch | Boone Countians for Fred Parry | Monetary | $1,000 | 2020/04/28 | 
| Tim Burnam | Boone Countians for Fred Parry | Monetary | $1,000 | 2020/04/28 | 
| Darryl Redhage | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/28 | 
| David Westbrook | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/28 | 
| Kurt Van Keppel | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/04/28 | 
| Tim Bennett | Parson for Missouri | Monetary | $1,000 | 2020/04/28 | 
| CMS Homes LLC | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/04/29 | 
| Mayer Management | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/04/29 | 
| Phoenix Real Estate Services LLC | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/04/29 | 
| Jeff McSpadden | Committee to Elect Andy Moore | Monetary | $1,000 | 2020/04/29 | 
| Naeun Rim | Kelli Dunaway for County Council | Monetary | $1,000 | 2020/04/29 | 
| Gina Taylor | Missouri Realtors PAC, Inc | Monetary | $1,000 | 2020/04/29 | 
| Emire Terazi | Citizens to Elect Tammika Hubbard | Monetary | $1,000 | 2020/04/30 | 
| Jose E. Quesada III | Citizens to Elect Tammika Hubbard | Monetary | $1,000 | 2020/04/30 | 
| Lilianne Bader-Sarimsakci | Citizens to Elect Tammika Hubbard | Monetary | $1,000 | 2020/04/30 | 
| Henok Tekeste | Faleti for Missouri | Monetary | $1,000 | 2020/04/30 | 
| Linda Simmons-Thomas | Friends of Willard Haley | Monetary | $1,000 | 2020/04/30 | 
| Andrew Galakatos | Galakatos-For-Clayton | Monetary | $1,000 | 2020/04/30 | 
| Francis J. Intagliata | Citizens for Jake Zimmerman | Monetary | $1,000 | 2020/05/01 | 
| Barbara and David Patterson | Citizens for Judge Koeppen | Monetary | $1,000 | 2020/05/01 | 
| Plumbers and Pipefitters Local 562 Political Education Fund | Citizens to Elect Matt Simmons | Monetary | $1,000 | 2020/05/01 | 
| Carol Olmstead | Committee to Elect Mark Robinson for Eastern Dekalb County Commissioner | Monetary | $1,000 | 2020/05/01 | 
| Missouri Senate Conservatives Fund | Free and Fair Election Fund | Monetary | $1,000 | 2020/05/01 | 
| Missouri Senate Conservatives Fund | Freedom PAC | Monetary | $1,000 | 2020/05/01 | 
| Women's Political Caucus EMPAC | Kelli Dunaway for County Council | Monetary | $1,000 | 2020/05/01 | 
| Joe Adorjan | Mark Mantovani for St. Louis | Monetary | $1,000 | 2020/05/01 | 
| Carolyn Landry | MWLC PAC | Monetary | $1,000 | 2020/05/01 | 
| James Lea | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/01 | 
| Lucinda Payne | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/01 | 
| Frank Evans | Parson for Missouri | Monetary | $1,000 | 2020/05/01 | 
| Fred Schuerenberg | Parson for Missouri | Monetary | $1,000 | 2020/05/01 | 
| Timothy Burnam | Parson for Missouri | Monetary | $1,000 | 2020/05/01 | 
| Gary Drewing | Boone Countians for Fred Parry | Monetary | $1,000 | 2020/05/02 | 
| Wischmeier Stokely and Rosemary | Citizens for Elaine Gannon | Monetary | $1,000 | 2020/05/02 | 
| Don Weaver | Parson for Missouri | Monetary | $1,000 | 2020/05/02 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up