The average contribution amount that week was $487. This was higher than the previous week by three percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| American Federation for Children | Missouri Senate Conservatives Fund | Monetary | $122,000 | 2020/07/13 | 
| Missouri Senate Conservatives Fund | Team Robert PAC | Monetary | $100,000 | 2020/07/17 | 
| CHIPP Political Account | Taxpayers in Support of Public Education | Monetary | $100,000 | 2020/07/18 | 
| Robert Cutler | Terry Dotson for Cass County Sheriff | Monetary | $50,000 | 2020/07/16 | 
| Taxpayers in Support of Public Education | Voters for Good Government | Monetary | $35,000 | 2020/07/16 | 
| Davis Bethune Jones | Keep Government Accountable | Monetary | $25,000 | 2020/07/15 | 
| Midwest Cement Company INC | Uniting Missouri PAC | Monetary | $25,000 | 2020/07/15 | 
| Altria Client Services | HBS Missouri State PAC | Monetary | $25,000 | 2020/07/16 | 
| The Madison PAC | Western Missouri Leadership Fund | Monetary | $22,000 | 2020/07/16 | 
| Orscheln Managment Co. | Missouri Chamber PAC | Monetary | $15,000 | 2020/07/13 | 
| Ketchmark & McCreight, P.C. | Voters for Good Government | Monetary | $15,000 | 2020/07/16 | 
| Missouri Senate Conservatives Fund | Justice for All PAC | Monetary | $15,000 | 2020/07/17 | 
| Frank Devenuto | Frank S. Devenuto Committee to Elect | Monetary | $10,000 | 2020/07/14 | 
| Charles Marley | House Republican Campaign Committee, Inc | Monetary | $10,000 | 2020/07/14 | 
| Daniel Guirl | Change STL PAC | Monetary | $10,000 | 2020/07/15 | 
| BROWN & CROUPPEN PC | Keep Government Accountable | Monetary | $10,000 | 2020/07/16 | 
| Coffey & Nichols LLC | Safer Families for Missouri | Monetary | $7,500 | 2020/07/16 | 
| Benny Thomas | Committee to Elect Benny Earl Thomas H-124 | In-Kind | $6,660 | 2020/07/15 | 
| North Missouri Leadership PAC | Justice for All PAC | Monetary | $5,500 | 2020/07/17 | 
| Missouri Corn Growers Association | Missouri Soybean Association State PAC | Monetary | $5,000 | 2020/07/13 | 
| Dave Hall | Hallmark Missouri PAC | Monetary | $5,000 | 2020/07/14 | 
| Don Hall Jr. | Hallmark Missouri PAC | Monetary | $5,000 | 2020/07/14 | 
| Donald Hall | Hallmark Missouri PAC | Monetary | $5,000 | 2020/07/14 | 
| Hallmark Political Action Committee-HALLPAC | Hallmark Missouri PAC | Monetary | $5,000 | 2020/07/14 | 
| Michael Kennedy | Page PAC | Monetary | $5,000 | 2020/07/16 | 
| CHIPP Political Account | Forte' for Jackson County Sheriff Committee | Monetary | $5,000 | 2020/07/17 | 
| Janet Williams | Page PAC | Monetary | $5,000 | 2020/07/17 | 
| Better Schools for Missouri | Voters for Good Government | Monetary | $5,000 | 2020/07/17 | 
| Larry Lipscomb | Friends for Rusty Maclachlan | In-Kind | $5,000 | 2020/07/18 | 
| Phil Melugin | Friends for Rusty Maclachlan | In-Kind | $5,000 | 2020/07/18 | 
| St. Charles County Republican Central Committee | Saint Charles Organization of Republicans | Monetary | $4,500 | 2020/07/15 | 
| Terry Cole | Terry Cole for Scott County Commissioner | Monetary | $4,500 | 2020/07/16 | 
| Benny Thomas | Committee to Elect Benny Earl Thomas H-124 | In-Kind | $4,153 | 2020/07/17 | 
| Jesse Leimkuehler | Committee to Elect Jesse Leimkuehler | Monetary | $4,000 | 2020/07/15 | 
| BL Holdings | Citizens for Sheriff Harrell | In-Kind | $3,900 | 2020/07/12 | 
| MHS Trust DTD | Heartland Action PAC | Monetary | $3,600 | 2020/07/16 | 
| Electrical Workers Voluntary PAC | Voters for Good Government | Monetary | $3,500 | 2020/07/16 | 
| Eastside Forward Progress PAC | Freedom Incorporated | Monetary | $3,500 | 2020/07/17 | 
| Capital Health Management Inc | Freedom's Promise PAC | Monetary | $3,000 | 2020/07/13 | 
| Nicholas Asbury | Missouri Cattlemens Association PAC | In-Kind | $2,930 | 2020/07/16 | 
| Karen Thompson | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/07/14 | 
| Missouri Forward PAC | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/07/14 | 
| Ronald Beers | Parson for Missouri | Monetary | $2,650 | 2020/07/15 | 
| MO Osteopathic Political Action Committee | Uniting Missouri PAC | Monetary | $2,650 | 2020/07/15 | 
| Mark Turpin | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/07/18 | 
| Just Permanent Interest | Citizens to Elect Reggie Jones | Monetary | $2,600 | 2020/07/13 | 
| Andrew Taylor | Page for Missouri | Monetary | $2,600 | 2020/07/13 | 
| Barbara Taylor | Page for Missouri | Monetary | $2,600 | 2020/07/13 | 
| Barbara Lea | Nicole Galloway for Missouri | Monetary | $2,600 | 2020/07/14 | 
| Andrew Thome | Citizens for Barry Glantz | Monetary | $2,600 | 2020/07/15 | 
| Aimee Murer | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/07/15 | 
| Christopher Fischer | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/15 | 
| William Cady | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/16 | 
| Michael Reedy | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/07/17 | 
| John Simon | Beck for Missouri | Monetary | $2,559 | 2020/07/17 | 
| Iron Workers Local No 396 Voluntary Fund | Citizens for Elaine Gannon | Monetary | $2,559 | 2020/07/18 | 
| Brown and Crouppen PC | Beck for Missouri | Monetary | $2,500 | 2020/07/13 | 
| Missouri NEA-PAC | Committee to Elect Lauren Arthur | Monetary | $2,500 | 2020/07/13 | 
| Firefighters of North County PAC | Committee to Elect Pierson Jr. | Monetary | $2,500 | 2020/07/13 | 
| MO NEA PAC | Friends of Kathy Swan | Monetary | $2,500 | 2020/07/13 | 
| Brown & Crouppen P.C. | Lavender for State Senate | Monetary | $2,500 | 2020/07/13 | 
| Old Drum Conservative PAC | Citizens for Ross | Monetary | $2,500 | 2020/07/14 | 
| Shamrock PAC | Citizens to Elect Mike Kehoe | Monetary | $2,500 | 2020/07/14 | 
| Alliance for Progress LLC | Limited Government PAC | Monetary | $2,500 | 2020/07/14 | 
| Ozark Anesthesia Associates Inc | Team Robert PAC | Monetary | $2,500 | 2020/07/14 | 
| Audrey McIntosh | Citizens for Ross | Monetary | $2,500 | 2020/07/15 | 
| Richard McIntosh | Citizens for Ross | Monetary | $2,500 | 2020/07/15 | 
| Cindy Olaughlin | Eigel for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Russell Olaughlin | Eigel for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Missouri State Council Firefighters PAC | Eigel for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Professional Firefighters of North St Louis County PAC | Eigel for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Quality Building PAC | Eigel for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Brian Kimes | Friends of Caleb Rowden | Monetary | $2,500 | 2020/07/15 | 
| Jeffrey Smith | Friends of Caleb Rowden | Monetary | $2,500 | 2020/07/15 | 
| Jill Smith | Friends of Caleb Rowden | Monetary | $2,500 | 2020/07/15 | 
| Walker Smith | Friends of Caleb Rowden | Monetary | $2,500 | 2020/07/15 | 
| Michael Bennett | Friends of David Cole | Monetary | $2,500 | 2020/07/15 | 
| Midwest Long Term Care Services | Friends of Holly Rehder | Monetary | $2,500 | 2020/07/15 | 
| Dollar, Burns and Becker | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/15 | 
| Langdon & Emison | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/15 | 
| Sanders Law | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/15 | 
| Blake Heath | Mike Moon for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Mark Bronson | Mike Moon for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Roger Johnson | Mike Moon for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Dollar, Burns and Becker | Mike Moon for Missouri | Monetary | $2,500 | 2020/07/15 | 
| MO Republican Attorneys for Civil Justice | Mike Moon for Missouri | Monetary | $2,500 | 2020/07/15 | 
| Onder Law LLC | Roberts for St. Louis | Monetary | $2,500 | 2020/07/15 | 
| Wilbers Law Firm | Roberts for St. Louis | Monetary | $2,500 | 2020/07/15 | 
| KC BizPAC the PAC of Greater KC Chamber of Commerce | Washington for Senate 9 | Monetary | $2,500 | 2020/07/15 | 
| MO Alliance For Freedom Grace River PAC | Friends of Dean Wilson for Assessor | Monetary | $2,500 | 2020/07/16 | 
| Missouri Senate Leadership PAC | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/16 | 
| University Square Company | Roberts for St. Louis | Monetary | $2,500 | 2020/07/16 | 
| Tower Loan of Missouri LLC | Western Missouri Leadership Fund | Monetary | $2,500 | 2020/07/16 | 
| David Lowe | Bondon for Missouri | Monetary | $2,500 | 2020/07/17 | 
| Matthew Lowe | Bondon for Missouri | Monetary | $2,500 | 2020/07/17 | 
| Downtown Council PAC | Bondon for Missouri | Monetary | $2,500 | 2020/07/17 | 
| The Madison PAC | Bondon for Missouri | Monetary | $2,500 | 2020/07/17 | 
| American Democracy Alliance Ridgely PAC | Friends of Dean Wilson for Assessor | Monetary | $2,500 | 2020/07/17 | 
| Menlo Smith | Friends of Kathy Swan | Monetary | $2,500 | 2020/07/17 | 
| Missouri Growth PAC | Friends of Rick Brattin | Monetary | $2,500 | 2020/07/17 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up