The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/02/18 | $200 | 
| 2020/02/18 | $95 | 
| 2020/02/06 | $88 | 
| 2020/02/06 | $50 | 
| 2020/02/17 | $33 | 
| 2020/02/08 | $20 | 
| 2020/02/06 | $18 | 
| 2020/02/06 | $13 | 
| 2020/02/17 | $11 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up