This was a 78-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount | 
|---|---|
| 2020/04/30 | $1,929 | 
| 2020/05/29 | $1,929 | 
| 2020/06/30 | $1,929 | 
| 2020/04/07 | $1,333 | 
| 2020/04/01 | $605 | 
| 2020/04/30 | $605 | 
| 2020/05/29 | $592 | 
| 2020/06/30 | $592 | 
| 2020/05/12 | $498 | 
| 2020/06/12 | $130 | 
| 2020/04/01 | $110 | 
| 2020/06/02 | $59 | 
| 2020/05/01 | $18 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up