The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/01/15 | $30,000 | 
| 2020/01/24 | $5,000 | 
| 2020/01/10 | $4,500 | 
| 2020/01/15 | $2,000 | 
| 2020/03/02 | $1,929 | 
| 2020/03/31 | $1,929 | 
| 2020/03/02 | $292 | 
| 2020/01/29 | $162 | 
| 2020/03/05 | $162 | 
| 2020/03/11 | $125 | 
| 2020/03/24 | $100 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up