The agency's National Center for Education Statistics shows the private not-for-profit institution in Liberty conferred 93 bachelor's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 93 bachelor's degrees in registered nursing/registered nurse, followed by 33 bachelor's degrees in general business administration and management and 21 bachelor's degrees in general psychology.
The college enrolled 808 students for 2017-18, including 803 in undergraduate programs and 5 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 93 | - | 93 | |
| Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | |
| Health Professions and Related Programs total | 93 | - | 93 | 33.9 | 
| Business Administration and Management, General | 33 | - | 33 | |
| Accounting | 12 | - | 12 | |
| Non-Profit/Public/Organizational Management | 3 | - | 3 | |
| International Business/Trade/Commerce | - | - | - | |
| Business/Managerial Economics | - | - | - | |
| Business/Commerce, General | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 48 | - | 48 | 17.5 | 
| Biology/Biological Sciences, General | 16 | - | 16 | |
| Biochemistry | 6 | - | 6 | |
| Molecular Biology | 2 | - | 2 | |
| Ecology | - | - | - | |
| Biomedical Sciences, General | - | - | - | |
| Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | |
| Biological And Biomedical Sciences total | 24 | - | 24 | 8.8 | 
| Psychology, General | 21 | - | 21 | |
| Psychology total | 21 | - | 21 | 7.7 | 
| Political Science and Government, General | 9 | - | 9 | |
| Economics, General | 5 | - | 5 | |
| International Relations and Affairs | 3 | - | 3 | |
| Social Sciences total | 17 | - | 17 | 6.2 | 
| Elementary Education and Teaching | 9 | - | 9 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 5 | 5 | |
| Music Teacher Education | 1 | - | 1 | |
| Secondary Education and Teaching | - | - | - | |
| Drama and Dance Teacher Education | - | - | - | |
| Teacher Education, Multiple Levels | - | - | - | |
| Physical Education Teaching and Coaching | - | - | - | |
| Education total | 10 | 5 | 15 | 5.5 | 
| Physics, General | 6 | - | 6 | |
| Chemistry, General | 4 | - | 4 | |
| Physical Sciences total | 10 | - | 10 | 3.6 | 
| Music Performance, General | 4 | - | 4 | |
| Music, General | 4 | - | 4 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | 1 | |
| Art/Art Studies, General | 1 | - | 1 | |
| Visual and Performing Arts, General | - | - | - | |
| Design and Visual Communications, General | - | - | - | |
| Acting | - | - | - | |
| Music Theory and Composition | - | - | - | |
| Visual and Performing Arts total | 10 | - | 10 | 3.6 | 
| Mathematics, General | 7 | - | 7 | |
| Mathematics and Statistics, Other | - | - | - | |
| Mathematics and Statistics total | 7 | - | 7 | 2.6 | 
| Parks, Recreation and Leisure Studies | 7 | - | 7 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 7 | - | 7 | 2.6 | 
| History, General | 6 | - | 6 | |
| History total | 6 | - | 6 | 2.2 | 
| Speech Communication and Rhetoric | 3 | - | 3 | |
| Organizational Communication, General | 1 | - | 1 | |
| Communication, Journalism, and Related Programs total | 4 | - | 4 | 1.5 | 
| English Language and Literature, General | 4 | - | 4 | |
| Rhetoric and Composition | - | - | - | |
| English Language and Literature/Letters total | 4 | - | 4 | 1.5 | 
| Religion/Religious Studies | 2 | - | 2 | |
| Philosophy and Religious Studies, Other | 1 | - | 1 | |
| Philosophy | - | - | - | |
| Philosophy and Religious Studies total | 3 | - | 3 | 1.1 | 
| Web Page, Digital/Multimedia and Information Resources Design | 2 | - | 2 | |
| Computer and Information Sciences and Support Services total | 2 | - | 2 | 0.7 | 
| Multi-/Interdisciplinary Studies, Other | 2 | - | 2 | |
| Multi/Interdisciplinary Studies total | 2 | - | 2 | 0.7 | 
| Spanish Language and Literature | 1 | - | 1 | |
| French Language and Literature | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | 1 | 0.4 | 
| Liberal Arts and Sciences/Liberal Studies | - | - | - | |
| Liberal Arts and Sciences, General Studies and Humanities total | - | - | - | - | 
| Science Technologies/Technicians, Other | - | - | - | |
| Science Technologies/Technicians total | - | - | - | - | 
| Religious/Sacred Music | - | - | - | |
| Theology and Religious Vocations total | - | - | - | - | 

 
               
                 Alerts Sign-up
          Alerts Sign-up