Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of September 7-13
| Station | Address | Price |
|---|---|---|
| Costco | 1600 N.W. 88th St., 64155 | $1.79 |
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $1.79 |
| Sam's Club | 8150 N. Church Road, 64144 | $1.79 |
| Murphy USA | 11701 U.S.-40, 64055 | $1.81 |
| Sinclair | 700 E. 85th St., 64131 | $1.88 |
| Shell | 4704 Blue Ridge Blvd., 64133 | $1.89 |
| BP | 4301 Blue Ridge Blvd., 64133 | $1.89 |

Alerts Sign-up