This was an 8-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/09/16 | $4,000 | 
| 2020/07/30 | $1,862 | 
| 2020/09/01 | $1,862 | 
| 2020/07/30 | $509 | 
| 2020/09/01 | $508 | 
| 2020/09/03 | $259 | 
| 2020/07/03 | $162 | 
| 2020/07/10 | $162 | 
| 2020/07/01 | $109 | 
| 2020/08/03 | $109 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up