This was a 336-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount | 
|---|---|
| 2020/09/22 | $350 | 
| 2020/09/22 | $282 | 
| 2020/09/23 | $259 | 
| 2020/09/24 | $239 | 
| 2020/09/16 | $97 | 
| 2020/09/27 | $50 | 
| 2020/09/24 | $37 | 
| 2020/09/26 | $28 | 
| 2020/09/20 | $5 | 
| 2020/09/09 | $3 | 
| 2020/09/23 | $3 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up