Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of November 16-22
| Station | Address | Price | 
|---|---|---|
| Sam's Club | 8150 N. Church Road, 64144 | $1.49 | 
| Murphy USA | 11701 U.S.-40, 64055 | $1.49 | 
| The Station | 8050 N. Brighton Ave., 64119 | $1.58 | 
| QuikTrip | 10150 N.E. Cookingham Drive, 64069 | $1.59 | 
| Phillips 66 | 8301 Truman Road, 64126 | $1.59 | 
| QuikTrip | 6835 E. Truman Road, 64126 | $1.59 | 
| Cenex | 5016 Blue Ridge Blve, 64133 | $1.59 | 
| Phillips 66 | 10500 N.E. Cookingham Drive, 64069 | $1.59 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up