Adobe Stock
Adobe Stock
Gas was priced at $1.71 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of December 14-20
| Station | Address | Price | 
|---|---|---|
| Sam's Club | 5110 N. Oak Trafficway, 64118 | $1.71 | 
| Sam's Club | 8150 N. Church Road, 64144 | $1.72 | 
| Costco | 1600 N.W. 88th St., 64155 | $1.73 | 
| Sinclair | 5905 N.W. 72nd St., 64151 | $1.75 | 
| Flash Petro | 1617 W. 75th St., 64114 | $1.79 | 
| Conoco | 14808 E. U.S. Highway 40, 64136 | $1.79 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up