Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Billy Long for Congress | Billy Long | $160,700 |
Vicky Hartzler for Congress | Vicky Hartzler | $94,204 |
Graves for Congress | Samuel B. Graves Jr. | $59,499 |
Blaine for Congress 2012 | Blaine W. Luetkemeyer | $52,540 |
Cleaver for Congress | Emanuel Cleaver II | $45,605 |
Josh Hawley for Senate | Joshua David Hawley | $44,200 |
Ellis for Congress | Kathryn Gail Ellis | $21,980 |
Cori Bush for Congress | Cori Bush | $13,124 |
Clay Jr. for Congress | William Lacy Clay Jr. | $8,400 |
Friends for Vic | Victor Abundis | $4,175 |
MG Salazar for Congress | Maite Gabrielle Salazar | $4,100 |
Ann Wagner for Congress | Ann L. Wagner | $3,500 |
Henry Martin for Congress | Henry Robert Martin | $2,750 |
Katy Geppert for Congress | Katy Geppert | $1,360 |
Neal Gist Campaign Committee | Gist Neal | $1,210 |
Erich for Missouri | Erich Arvidson | $200 |
Schupp for Congress | Jill Darlyne Schupp | $25 |
ORGANIZATIONS IN THIS STORY
Katy Geppert for Congress• Clay Jr. for Congress• Schupp for Congress• Neal Gist Campaign Committee• Ann Wagner for Congress• MG Salazar for Congress• Blaine for Congress 2012• Graves for Congress• Vicky Hartzler for Congress• Friends for Vic• Billy Long for Congress• Cleaver for Congress• Henry Martin for Congress• Josh Hawley for Senate• Cori Bush for Congress• Ellis for Congress• Erich for Missouri
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.