Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Kansas City for the week of February 1-7
| Station | Address | Price | 
|---|---|---|
| Minit Mart | 1203 Armour Road, 64116 | $2.01 | 
| QuikTrip | 2525 N. Burlington St., 64116 | $2.03 | 
| Sinclair | 1215 Armour Road, 64116 | $2.11 | 
| QuikTrip | 1401 Armour Road, 64116 | $2.11 | 
| QuikTrip | 1401 Armour Road, 64116 | $2.15 | 
| Valero | 1001 Burlington St., 64116 | $2.15 | 
| Phillips 66 | 1910 Armour Road, 64116 | $2.15 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up