Adobe Stock
Adobe Stock
Gas was priced at $2.29 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Smithville for the week of February 15-21
| Station | Address | Price | 
|---|---|---|
| QuikTrip | 1407 S. U.S.-169, 64089 | $2.29 | 
| Phillips 66 | 1516 S. Commercial Ave., 64089 | $2.29 | 
| Kelli's Korner | 18419 Collins Road, 64089 | $2.35 | 
| Kelli's Korner | 18419 Collins Road, 64089 | $2.35 | 
| Cenex | 219 U.S.-169 N., 64089 | $2.38 | 
| Kum & Go | 1102 S. U.S.-169, 64089 | $2.39 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up