This was 6.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 31,761.
94.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Liberty for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,223 | 5.9 |
| Regular high school diploma | 4,866 | 23.6 |
| GED or alternative credential | 779 | 3.8 |
| Some college, less than 1 year | 1,661 | 8.1 |
| Some college, 1 or more years, no degree | 2,846 | 13.8 |
| Associate's degree | 1,647 | 8 |
| Bachelor's degree | 5,241 | 25.4 |
| Master's degree | 1,724 | 8.4 |
| Professional school degree | 251 | 1.2 |
| Doctorate degree | 395 | 1.9 |

Alerts Sign-up