This was 23.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 28.
92.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Randolph for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 2 | 7.4 | 
| Regular high school diploma | 10 | 37 | 
| GED or alternative credential | 7 | 25.9 | 
| Some college, less than 1 year | 0 | 0 | 
| Some college, 1 or more years, no degree | 4 | 14.8 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 2 | 7.4 | 
| Master's degree | 2 | 7.4 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up