This was 16.5 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 3,017.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pleasant Valley for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 160 | 7.6 | 
| Regular high school diploma | 772 | 36.6 | 
| GED or alternative credential | 44 | 2.1 | 
| Some college, less than 1 year | 213 | 10.1 | 
| Some college, 1 or more years, no degree | 469 | 22.2 | 
| Associate's degree | 128 | 6.1 | 
| Bachelor's degree | 278 | 13.2 | 
| Master's degree | 47 | 2.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up