This was 1.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 10,460.
94.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kearney for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 385 | 5.6 |
| Regular high school diploma | 1,743 | 25.5 |
| GED or alternative credential | 148 | 2.2 |
| Some college, less than 1 year | 647 | 9.5 |
| Some college, 1 or more years, no degree | 1,231 | 18 |
| Associate's degree | 536 | 7.8 |
| Bachelor's degree | 1,284 | 18.8 |
| Master's degree | 664 | 9.7 |
| Professional school degree | 176 | 2.6 |
| Doctorate degree | 21 | 0.3 |

Alerts Sign-up