This was 17.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 11,688.
88.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Excelsior Springs for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 894 | 11.8 | 
| Regular high school diploma | 2,811 | 36.9 | 
| GED or alternative credential | 543 | 7.1 | 
| Some college, less than 1 year | 577 | 7.6 | 
| Some college, 1 or more years, no degree | 1,193 | 15.7 | 
| Associate's degree | 329 | 4.3 | 
| Bachelor's degree | 974 | 12.8 | 
| Master's degree | 226 | 3 | 
| Professional school degree | 4 | less than 0.1 | 
| Doctorate degree | 57 | 0.7 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up