This was 26.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 188.
97.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oakwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3 | 2.2 |
| Regular high school diploma | 10 | 7.5 |
| GED or alternative credential | 2 | 1.5 |
| Some college, less than 1 year | 8 | 6 |
| Some college, 1 or more years, no degree | 24 | 17.9 |
| Associate's degree | 13 | 9.7 |
| Bachelor's degree | 51 | 38.1 |
| Master's degree | 15 | 11.2 |
| Professional school degree | 2 | 1.5 |
| Doctorate degree | 6 | 4.5 |

Alerts Sign-up