This was 8.7 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 445.
95.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oakview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 4.9 |
| Regular high school diploma | 43 | 15 |
| GED or alternative credential | 20 | 7 |
| Some college, less than 1 year | 28 | 9.8 |
| Some college, 1 or more years, no degree | 48 | 16.7 |
| Associate's degree | 34 | 11.8 |
| Bachelor's degree | 75 | 26.1 |
| Master's degree | 21 | 7.3 |
| Professional school degree | 4 | 1.4 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up