This was 26.6 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 170.
99.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oaks for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1 | 0.9 | 
| Regular high school diploma | 4 | 3.5 | 
| GED or alternative credential | 1 | 0.9 | 
| Some college, less than 1 year | 16 | 14.2 | 
| Some college, 1 or more years, no degree | 18 | 15.9 | 
| Associate's degree | 14 | 12.4 | 
| Bachelor's degree | 33 | 29.2 | 
| Master's degree | 20 | 17.7 | 
| Professional school degree | 6 | 5.3 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up