This was 17.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 350.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Holt for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 33 | 14.3 | 
| Regular high school diploma | 115 | 50 | 
| GED or alternative credential | 5 | 2.2 | 
| Some college, less than 1 year | 17 | 7.4 | 
| Some college, 1 or more years, no degree | 12 | 5.2 | 
| Associate's degree | 20 | 8.7 | 
| Bachelor's degree | 17 | 7.4 | 
| Master's degree | 11 | 4.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up