This was 12.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,606.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Kansas for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 336 | 9.3 | 
| Regular high school diploma | 1,221 | 33.7 | 
| GED or alternative credential | 119 | 3.3 | 
| Some college, less than 1 year | 319 | 8.8 | 
| Some college, 1 or more years, no degree | 719 | 19.8 | 
| Associate's degree | 230 | 6.3 | 
| Bachelor's degree | 511 | 14.1 | 
| Master's degree | 136 | 3.8 | 
| Professional school degree | 25 | 0.7 | 
| Doctorate degree | 9 | 0.2 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up