This was 27.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 109.
60.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mosby for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 31 | 39.7 | 
| Regular high school diploma | 23 | 29.5 | 
| GED or alternative credential | 9 | 11.5 | 
| Some college, less than 1 year | 4 | 5.1 | 
| Some college, 1 or more years, no degree | 3 | 3.8 | 
| Associate's degree | 8 | 10.3 | 
| Bachelor's degree | 0 | 0 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up