This was 0.4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 27,365.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gladstone for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,194 | 6 | 
| Regular high school diploma | 5,323 | 26.8 | 
| GED or alternative credential | 771 | 3.9 | 
| Some college, less than 1 year | 2,040 | 10.3 | 
| Some college, 1 or more years, no degree | 2,902 | 14.6 | 
| Associate's degree | 1,687 | 8.5 | 
| Bachelor's degree | 3,831 | 19.3 | 
| Master's degree | 1,762 | 8.9 | 
| Professional school degree | 227 | 1.1 | 
| Doctorate degree | 131 | 0.7 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up