This was 27.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 172.
89.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Birmingham for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 12 | 10.6 | 
| Regular high school diploma | 43 | 38.1 | 
| GED or alternative credential | 14 | 12.4 | 
| Some college, less than 1 year | 6 | 5.3 | 
| Some college, 1 or more years, no degree | 26 | 23 | 
| Associate's degree | 5 | 4.4 | 
| Bachelor's degree | 6 | 5.3 | 
| Master's degree | 1 | 0.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up