It spent $224,753 on eight vendors during the time period.
The largest expense was for Mail Production & Postage to CONVERGENCE, which is based in WASHINGTON.
The second largest political spend from a committee operating in a city within Clay County during the fourth quarter of 2022 came from Missouri Federation for Children PAC. It spent $207,030 during the time period on four different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Together Kansas City | $224,753 | 8 |
Missouri Federation for Children PAC | $207,030 | 4 |
Jackson County 4 Kids | $204,314 | 4 |
Missouri Democratic State Committee | $147,473 | 15 |
Prosperous Missouri PAC | $132,560 | 2 |
Friends of Mark Ellebracht | $92,796 | 2 |
Jackson County Leadership PAC | $87,156 | 3 |
Committee to Elect Robert Sauls | $69,286 | 5 |
Freedom Incorporated | $64,897 | 69 |
Crossley for Our Community | $61,793 | 3 |
Taxpayers Unlimited, Inc. | $57,608 | 6 |
Missourians for Safer Streets | $43,000 | 1 |
Ashley Aune for Missouri | $42,700 | 15 |
Jamie Johnson for Missouri | $36,770 | 29 |
Jackson County Democratic Committee | $34,221 | 36 |
Maggie Nurrenbern for Missouri | $32,671 | 5 |
Chris Brown for Missouri House | $32,100 | 4 |
Lucas for Kansas City | $30,781 | 12 |
Citizens for Theresa Galvin | $24,744 | 30 |
Jamison for Missouri | $24,180 | 5 |
Friends for Eric Holmes | $23,655 | 3 |
Friends for Charlie Franklin | $23,539 | 9 |
Sonia Nizami for Missouri | $20,689 | 6 |
Labor's Education and Political Club Independent Corporation | $17,259 | 4 |
McCandless for City Council | $16,923 | 6 |
American Democracy Alliance-Ridgely PAC | $16,900 | 1 |
United We Stand PAC | $16,367 | 3 |
Southland Progress | $16,249 | 26 |
Clay County Democratic Central Committee | $15,873 | 18 |
Excelsior PAC | $15,000 | 1 |
Peyton for Jackson County | $14,615 | 6 |
Wolcott for Clay County | $14,109 | 1 |
Northland Kansas City Leadership PAC | $13,772 | 3 |
Barnes for State Representative District 28 | $13,238 | 20 |
Renew Roads Sales Tax Committee | $12,341 | 2 |
McGee for Jackson County | $12,178 | 7 |
Friends of Manny Abarca | $11,920 | 29 |
Razer for Missouri | $11,303 | 11 |
Dakota Worrell for State Representative | $11,184 | 8 |
Committee to Elect Crispin Rea | $9,653 | 4 |
Good Government Matters PAC | $9,601 | 3 |
Committee to Elect Mike Huff for Council | $8,063 | 3 |
Rizzo for the City | $7,775 | 14 |
Voters for Patty Lewis | $7,184 | 4 |
IAFF Local 781 Legislative PAC | $6,996 | 2 |
Byrd for City Council | $6,858 | 6 |
Jason Withington A. Better Clay County | $6,855 | 4 |
Citizens to Elect Bill Allen for Missouri | $6,704 | 5 |
Ingrid Burnett for Missouri | $6,438 | 6 |
Eastside Forward PAC | $6,421 | 6 |
Sarah Shorter for State Senate | $6,249 | 5 |
Justin Short for Kansas City | $6,176 | 17 |
Democratic Coalition Kansas City | $5,950 | 5 |
Committee to Elect Defoor | $5,853 | 8 |
Michael Kelley for Kansas City | $5,842 | 7 |
La Raza Political Club Inc | $5,711 | 19 |
Jean Peters Baker for Prosecutor | $5,500 | 2 |
Hall for Liberty | $4,859 | 2 |
Committee to Elect Melissa Patterson Hazley | $4,644 | 9 |
Clay County Republican Central Committee | $4,532 | 10 |
Jackson County Republican Club | $4,386 | 8 |
Committee to Elect Andrea Bough | $4,350 | 4 |
Emily Weber for Missouri | $4,152 | 1 |
Citizens for David Martin | $4,117 | 4 |
Committee to Elect Aaron McMullen | $3,731 | 7 |
Citizens to Elect Chief Jay Johnson | $3,648 | 3 |
J. Manley for Kansas City | $3,610 | 5 |
Truth in Campaigns | $3,507 | 6 |
Fowler for Kansas City | $3,312 | 1 |
Committee to Elect Joann Lawson | $3,303 | 2 |
Citizens for Jerry Nolte | $3,053 | 7 |
Hall for Missouri | $2,861 | 8 |
Committee to Elect Melissa Robinson | $2,720 | 4 |
Committee to Elect John Murphy | $2,717 | 9 |
Ozark Gateway Leadership PAC | $2,700 | 1 |
Jess Blubaugh for Kansas City | $2,637 | 2 |
Chris Gahagan for Kansas City | $2,633 | 5 |
Friends of Richard Brown | $2,515 | 7 |
Kevin O'Neill for City Council Kansas City Missouri | $2,400 | 1 |
Friends of Scott Burnett | $2,354 | 5 |
Manlove for Missouri | $2,310 | 2 |
Friends of Fantasia Bernauer | $2,223 | 2 |
Catalyst PAC | $2,015 | 1 |
Committee to Elect Wes Rogers | $1,983 | 5 |
Missouri Alliance for Freedom - Grace River PAC | $1,943 | 1 |
Sherry Duffett 4 Clay County | $1,822 | 2 |
Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | $1,682 | 2 |
Eric Woods for Missouri | $1,657 | 7 |
Campaign Fund for Jera Pruitt | $1,634 | 4 |
Friends of Adam Richardson | $1,610 | 2 |
Stevewest4missouri | $1,591 | 2 |
Jill Sasse for Kansas City | $1,557 | 2 |
Friends of Darron Story | $1,487 | 2 |
Citizens to Elect Doug Richey | $1,384 | 6 |
Freedom PAC | $1,368 | 2 |
Free and Fair Election Fund | $1,368 | 1 |
Missouri Senate Conservatives Fund | $1,368 | 1 |
Committee to Elect Michael Schuckman | $1,206 | 4 |
Nathan Willett for the Northland | $980 | 3 |
United Eastern Democrats | $968 | 3 |
IBEW Local 53 Voluntary Political Fund | $900 | 1 |
Sweets for Jackson County | $873 | 3 |
Friends of McDonough Hunt | $848 | 3 |
Missouri Opportunity PAC | $801 | 4 |
Citizens for Dan Tarwater | $779 | 2 |
Future Leaders of America | $771 | 2 |
Friends for Ryana Parks-Shaw | $765 | 3 |
Heartland Fund Inc | $760 | 2 |
Committee to Elect Lee Barnes Jr. | $750 | 1 |
Dickinson for Kansas City | $700 | 1 |
Michael L. Johnson for State Representative | $679 | 8 |
Duncan for Kansas City | $673 | 2 |
Callahan for Missouri | $595 | 1 |
Bunch for Kansas City | $591 | 3 |
Sharp for House | $570 | 2 |
Victor S. Hurlbert for Clay County Auditor | $510 | 1 |
Committee to Elect Yolanda Young | $500 | 1 |
Lindsay French for Kansas City | $458 | 5 |
Committee to Elect Layla Barbur | $446 | 2 |
Committee to Elect Venessa Huskey | $409 | 3 |
Crissy Dastrup for Kansas City | $300 | 1 |
Missouri State Council of Fire Fighters PAC | $295 | 1 |
Hurlbert for Missouri | $270 | 5 |
Ronda Smith for Kansas City | $213 | 1 |
5th District Democratic Women's Club | $199 | 1 |
Friends of Josiah Bechthold | $197 | 1 |
Wagner for Clay County | $197 | 1 |
Missourians for Effective Leadership PAC | $151 | 3 |
Blue Cross and Blue Shield of Kansas City Political Action Committee for Missouri | $150 | 1 |
Chouteau PAC | $105 | 1 |
Missouri 4 Mickey Younghanz | $15 | 1 |
John Burrows for Missouri | $10 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE