It spent $150,011 on 14 vendors during the time period.
The largest expense was for Campaign Expenses to MDP Federal Account 4, which is based in Kansas City.
The second largest political spend from a committee operating in a city within Clay County during the third quarter of 2023 came from United We Stand PAC. It spent $113,440 during the time period on 20 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Missouri Democratic State Committee | $150,011 | 14 |
United We Stand PAC | $113,440 | 20 |
Committee to Elect Andrea Bough | $40,896 | 6 |
Freedom Incorporated | $35,050 | 16 |
Clay County Democratic Central Committee | $31,059 | 19 |
Committee to Elect Crispin Rea | $28,759 | 8 |
Fowler for Kansas City | $24,585 | 5 |
Labor's Education and Political Club Independent Corporation | $22,888 | 7 |
Jackson County Democratic Committee | $17,747 | 18 |
Missourians for a Better Tomorrow | $14,885 | 1 |
Lindsay French for Kansas City | $12,987 | 13 |
Citizens to Elect Doug Richey | $11,670 | 11 |
Northland Strong PAC | $9,476 | 5 |
Lucas for Kansas City | $9,031 | 10 |
Clay County Republican Central Committee | $9,016 | 10 |
Razer for Missouri | $7,607 | 7 |
Duncan for Kansas City | $7,300 | 4 |
Rizzo for Missouri | $7,242 | 21 |
Maggie Nurrenbern for Missouri | $7,231 | 12 |
Committee to Elect Melissa Patterson Hazley | $6,756 | 13 |
Michael L. Johnson for State Representative | $6,291 | 31 |
Taxpayers Unlimited, Inc. | $6,019 | 8 |
Friends for Ryana Parks-Shaw | $5,826 | 8 |
Committee to Elect Robert Sauls | $5,770 | 3 |
Citizens for Dan Tarwater | $5,500 | 2 |
Friends of Kevin McManus | $5,406 | 2 |
Justin Short for Kansas City | $5,398 | 9 |
Jamie Johnson for Missouri | $5,274 | 46 |
Committee to Elect Melissa Robinson | $5,123 | 4 |
Curls for Council | $4,730 | 4 |
Committee to Elect Aaron McMullen | $4,069 | 9 |
Eric Woods for Missouri | $3,415 | 8 |
Ashley Aune for Missouri | $3,328 | 9 |
ABC Political Action Committee | $3,136 | 3 |
Nathan Willett for the Northland | $3,000 | 3 |
Voters on Target for Education | $2,854 | 1 |
Together Kansas City | $2,800 | 1 |
Friends of Richard Brown | $2,743 | 1 |
Committee to Elect John Perkins | $2,672 | 1 |
Freedom PAC | $2,564 | 1 |
Free and Fair Election Fund | $2,564 | 1 |
Missouri Senate Conservatives Fund | $2,530 | 1 |
Committee to Elect Wes Rogers | $2,246 | 3 |
Missouri Federation for Children PAC | $2,198 | 1 |
Crossley for Our Community | $2,188 | 9 |
Manlove for Missouri | $2,168 | 4 |
Catalyst PAC | $1,831 | 2 |
Jackson County Republican Club | $1,574 | 2 |
Jackson County Leadership PAC | $1,500 | 1 |
Missouri Alliance for Freedom - Grace River PAC | $1,440 | 1 |
Citizens for Shull | $1,350 | 2 |
Ozark Gateway Leadership PAC | $1,292 | 1 |
Damien Boley for Missouri | $1,280 | 3 |
Hurlbert for Missouri | $1,101 | 4 |
MWLC PAC | $900 | 1 |
Barnes for State Representative District 28 | $866 | 5 |
Graves Garrett LLC PAC | $833 | 1 |
Citizens to Elect Will Akin for Sheriff | $823 | 3 |
Chris Brown for Missouri House | $811 | 2 |
Truth in Campaigns | $757 | 3 |
Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | $750 | 1 |
McCowngordon PAC | $750 | 1 |
Voters for Patty Lewis | $677 | 5 |
Republican Sixth Congressional District Committee | $673 | 2 |
Jill Sasse for Kansas City | $653 | 1 |
Coalition for Kansas City Economic Development Reform PAC | $574 | 1 |
Democratic Coalition Kansas City | $511 | 2 |
Sharp for House | $500 | 1 |
Ashpac | $432 | 1 |
Citizens for Brenton | $411 | 1 |
Rizzo for the City | $356 | 2 |
Citizens for Chris Lonsdale | $329 | 1 |
Citizens to Elect Bill Allen for Missouri | $308 | 2 |
Ingrid Burnett for Missouri | $250 | 1 |
A Better Kansas City | $250 | 1 |
Good Government Matters PAC | $216 | 1 |
Committee to Elect Lee Barnes Jr. | $198 | 1 |
Citizens for Jerry Nolte | $150 | 1 |
Northland Democratic Club | $122 | 1 |
Future Leaders of America | $107 | 1 |
Missouri Opportunity PAC | $105 | 1 |
Missourians for Effective Leadership PAC | $105 | 1 |
JCDC Truman PAC | $48 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE