Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
In total, there were 341 lawyers working in Clay County in December 2024, compared to 335 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Aaron Carl Freestone | 61461 | 04/22/2009 | 
| Adrienne Brooke Haynes | 67794 | 04/15/2015 | 
| Aissac Seila Aiono | 66712 | 04/16/2014 | 
| Alice Marie Haseltine | 68125 | 09/16/2015 | 
| Alisha Diane O'Hara | 59760 | 09/12/2007 | 
| Allen Ray Jones | 60174 | 09/12/2007 | 
| Allison Evans Gottschalk | 71746 | 09/10/2019 | 
| Amanda Rae Basri | 58348 | 04/19/2006 | 
| Amy Diane Quinn | 66166 | 09/18/2013 | 
| Amy Lou Lodwick Creek | 44109 | 09/29/1995 | 
| Andrea Paige Bolstad | 40066 | 10/02/1992 | 
| Andrew Dean Ferrell | 67468 | 09/17/2014 | 
| Andrew Franklin Vanness | 57616 | 09/21/2005 | 
| Andrew James Ruhlman | 70335 | 09/13/2017 | 
| Andrew Thomas Coulson | 54843 | 09/17/2003 | 
| Angela George Rock | 52830 | 09/17/2003 | 
| Angela Kathleen Ravkin | 63684 | 09/14/2011 | 
| Angela Mary McKean | 33038 | 04/24/1987 | 
| Anita L. Burns | 34750 | 10/09/1987 | 
| Anthony Martin Whalen | 43864 | 04/23/1993 | 
| Anthony Michael Kagay | 57971 | 09/21/2005 | 
| Anthony William Bologna | 48593 | 09/24/1999 | 
| Arnold Robert Day | 27091 | 09/02/1978 | 
| Ashley Jade Aramjoo | 67387 | 09/17/2014 | 
| Ashley Nina Flood | 76297 | 04/10/2024 | 
| Barbara E. Hecht | 21384 | 09/04/1971 | 
| Barbara Jo Steele | 40165 | 09/21/1990 | 
| Ben Tristam Hinkle | 65973 | 09/18/2013 | 
| Benjamin Aaron Janssen | 66508 | 01/21/2014 | 
| Benjamin David Gatrost | 59365 | 04/18/2007 | 
| Benjamin P. Varenhorst | 73053 | 09/16/2020 | 
| Brandon Michale Oldham | 71105 | 09/12/2018 | 
| Breahn Rose Vokolek | 60995 | 09/17/2008 | 
| Brent Michael Johnston | 62279 | 09/09/2009 | 
| Brett Michael Simon | 68395 | 09/16/2015 | 
| Brian J. Klopfenstein | 33722 | 10/10/1986 | 
| Brittany Jane McCullick | 66238 | 09/18/2013 | 
| Brock A. Patton | 64076 | 09/14/2011 | 
| Bruce Brandom Brown | 30307 | 09/18/1982 | 
| Bruce Douglas Sloan | 39843 | 10/13/1989 | 
| Bruce G. Heavner | 18484 | 08/31/1963 | 
| Bryan Kent McMahon | 54273 | 09/17/2003 | 
| Bryan Wayne Lloyd | 60702 | 09/17/2008 | 
| C. Carl Kimbrell | 23469 | 04/26/1975 | 
| Calan Teller McConkey | 62115 | 09/09/2009 | 
| Caleb Siefkas | 73013 | 09/16/2020 | 
| Carrie Elizabeth Martsching | 50161 | 10/02/1998 | 
| Carrie Sue Doxsee | 44638 | 10/01/1993 | 
| Cassandra Marie Rocha | 68504 | 09/18/2015 | 
| Charles Thomas Palmentere | 41854 | 10/01/1993 | 
| Chia-Ling Lee | 76455 | 07/16/2024 | 
| Christie Sherman Jess | 44919 | 02/27/1995 | 
| Christina Denise Finley | 50739 | 09/19/2001 | 
| Clinton Paul Woerth | 53825 | 09/18/2002 | 
| Cody H. Russell | 38115 | 04/19/1991 | 
| Cory Benjamin Upson | 72173 | 09/18/2019 | 
| Daniel Allen Stuart | 65216 | 09/19/2012 | 
| Daniel E. Monaghan | 28962 | 09/01/1979 | 
| Daniel Lee Allen | 51429 | 09/24/1999 | 
| Daniel Lee White | 44584 | 10/01/1993 | 
| Daniel Linus Chadwick | 28665 | 04/26/1980 | 
| Daniel P. Wheeler | 33265 | 10/11/1985 | 
| Daniel Roy Young | 34742 | 10/09/1987 | 
| David Albert Ramsay | 24671 | 09/06/1975 | 
| David Andrew Baird | 27226 | 09/02/1978 | 
| David Bruce Sexton | 30084 | 09/01/1979 | 
| David Keith Holdsworth | 24520 | 09/06/1975 | 
| David Lee Wells | 19564 | 09/02/1967 | 
| David Paul Chamberlain | 36402 | 10/13/1989 | 
| David Robert Barlow | 43937 | 04/23/1993 | 
| David W. Russell | 20362 | 08/31/1968 | 
| Davis Shane Murphy | 41817 | 10/01/1993 | 
| Deborah Duchardt Conklin | 32134 | 04/26/1985 | 
| Dennis Eugene Davidson | 23725 | 04/26/1975 | 
| Devin Michael Stepp | 73029 | 09/16/2020 | 
| Devin Paul Mirfasihi | 66088 | 09/18/2013 | 
| Donald P. Edinger | 23974 | 09/07/1974 | 
| Donald Terry Norris | 26192 | 04/29/1978 | 
| Donald Wayne Petty | 26830 | 04/25/1981 | 
| Douglas Gerard Wemhoff | 40784 | 10/02/1992 | 
| Douglas Hale Bartel | 76165 | 02/22/2024 | 
| Douglas Patrick Wilson | 40805 | 10/02/1992 | 
| Douglass F. Noland | 28635 | 04/25/1981 | 
| Eddie Gene Dougherty | 26862 | 09/02/1978 | 
| Effie F. Day | 22439 | 09/09/1972 | 
| Elizabeth Ann Thompson | 73045 | 09/16/2020 | 
| Eric Arthur Sokol | 74198 | 02/15/2022 | 
| Erik Paul Klinkenborg | 49670 | 09/27/2000 | 
| Frank Anthony Brancato | 39113 | 09/27/1991 | 
| Frank E. Brown | 22578 | 09/04/1976 | 
| Frederick W. Bryant | 30535 | 09/18/1982 | 
| Gail Spotts | 40705 | 10/02/1992 | 
| Garrett Lincoln Griffin | 51052 | 09/19/2001 | 
| Garrett Mark Hodes | 50221 | 10/02/1998 | 
| Gary C. Haggerty | 42426 | 09/27/1991 | 
| Gary Kevin Patton | 28982 | 09/13/1980 | 
| Gary Michael Steinman | 38304 | 04/19/1991 | 
| George Edwin Proctor | 28562 | 09/02/1978 | 
| George Robert Nickerson | 53104 | 09/19/2001 | 
| Gina Louise Simone | 38589 | 04/28/1989 | 
| Graham Elliot Potter | 61876 | 09/09/2009 | 
| Grant Matthew Kelley | 67050 | 09/17/2014 | 
| Gregory Brian Canuteson | 40082 | 10/02/1992 | 
| Gregory David Culotta | 37784 | 09/27/1991 | 
| Gwen Adele Edwards | 32969 | 09/15/1984 | 
| Hans Herbert Van Zanten | 52045 | 09/18/2002 | 
| Heather Brown Wolesky | 53297 | 09/19/2001 | 
| Isaac A. Ames | 73610 | 09/15/2021 | 
| Jackson Logsdon Walsh | 75406 | 06/22/2023 | 
| Jacob Robert Abernathy | 74541 | 09/14/2022 | 
| James C. Jarrett | 21947 | 09/04/1971 | 
| James Edward Welsh | 24749 | 04/26/1975 | 
| James Eric Durr | 50230 | 10/02/1998 | 
| James H. Thompson | 25985 | 09/06/1975 | 
| James P. Maloney | 36754 | 10/13/1989 | 
| James Patrick George | 27108 | 04/29/1978 | 
| James Roy Brown | 26136 | 09/03/1977 | 
| Jamison Kreig Shipman | 54939 | 09/17/2003 | 
| Jared Michael Leslie | 68201 | 09/16/2015 | 
| Jason Alan Davey | 54050 | 09/18/2002 | 
| Jason Anton Norbury | 52337 | 09/27/2000 | 
| Jason Richard Keck | 51143 | 12/06/2001 | 
| Jason Taylor Hedge | 60234 | 10/15/2007 | 
| Jeannemarie Caho McNabney | 50866 | 04/17/2002 | 
| Jeff Norman | 69254 | 09/14/2016 | 
| Jeffrey Scott Eastman | 31177 | 09/17/1983 | 
| Jeffrey Young Bennett | 64292 | 09/20/2011 | 
| Jennifer Ellen McElderry | 62054 | 09/09/2009 | 
| Jennifer Hernandez | 71931 | 09/18/2019 | 
| Jennifer Lynn Brown | 46872 | 09/29/1995 | 
| Jennifer Noland Wettstein | 65268 | 09/19/2012 | 
| Jennifer Susanne Wagner | 47266 | 09/27/2000 | 
| Jerome E. Brant | 22748 | 09/09/1972 | 
| Jessica L. Simpson | 59026 | 10/04/2006 | 
| John Aaron Gans | 71662 | 05/16/2019 | 
| John Brian Hill | 30208 | 09/18/1982 | 
| John Bryan Reddoch | 29800 | 09/18/1982 | 
| John Kenneth Power | 35312 | 10/11/1985 | 
| John Marshall Creagar | 66957 | 09/17/2014 | 
| John Michael Crossett | 26040 | 09/03/1977 | 
| John R. Hutcherson | 17530 | 09/03/1960 | 
| John Roger Brage | 41553 | 10/01/1993 | 
| John Stephen Newberry | 25406 | 04/24/1976 | 
| John Vincent Sicola | 76382 | 05/07/2024 | 
| Johnnye L. Dennis | 51614 | 09/24/1999 | 
| Joletta Marie Friesen | 59045 | 10/04/2006 | 
| Jon M. Krebbs | 19938 | 09/02/1967 | 
| Jonathan Paul Buschmann | 56804 | 09/29/2004 | 
| Joseph Bryce Slaughter | 74840 | 09/14/2022 | 
| Joseph Chaddick Jeppson VI | 59127 | 10/04/2006 | 
| Joseph Frank Brancato | 75488 | 09/13/2023 | 
| Josephine Ann Ellerman | 73692 | 09/15/2021 | 
| Joyce Leatrice Vogler | 51227 | 09/18/2002 | 
| Juliann Williams Graves | 35511 | 10/14/1988 | 
| Julie R. Cooper | 24552 | 04/28/1973 | 
| Justin R. Watkins | 60151 | 09/12/2007 | 
| Kara Thompson Burgess | 34831 | 10/09/1987 | 
| Karen Cobin Warner | 34890 | 10/09/1987 | 
| Karen Lee Krauser | 52181 | 09/18/2002 | 
| Karl Glen Krauss | 51567 | 09/24/1999 | 
| Kate Elizabeth Noland | 61081 | 09/17/2008 | 
| Katharine Shepherd Porter | 44999 | 10/04/1996 | 
| Katherine E. Berger | 72706 | 09/16/2020 | 
| Kathleen Elizabeth Overton | 59458 | 04/18/2007 | 
| Kathryn Lynn Beeman | 50173 | 10/02/1998 | 
| Katrina Yvette Robertson | 61289 | 02/02/2009 | 
| Kayla J. Knipfel | 74333 | 04/13/2022 | 
| Kelly Charles Tobin | 36706 | 10/13/1989 | 
| Kelly Jo Rosine Ruark | 48119 | 10/02/1998 | 
| Kelly Lee McClelland | 27156 | 09/02/1978 | 
| Kenneth Arthur Yates | 23714 | 09/13/1974 | 
| Kenneth Lee Jamison | 69153 | 09/14/2016 | 
| Kenneth Wayne Bullock | 61265 | 09/29/2008 | 
| Kent Michael Dryer | 59831 | 09/12/2007 | 
| Kett Reid Craven | 39022 | 09/27/1991 | 
| Kevin Arthur Graham | 41709 | 10/01/1993 | 
| Kevin Arthur Jones | 62096 | 09/09/2009 | 
| Kevin David Garrison | 69088 | 09/14/2016 | 
| Kevin L. Jamison | 31278 | 09/17/1983 | 
| Kevin Paul Rotert | 31142 | 09/17/1983 | 
| Kimberly Sue Humphrey | 57803 | 09/21/2005 | 
| Kirby Wayne Carder | 58930 | 10/04/2006 | 
| Kyle Henry Sciolaro | 64568 | 04/18/2012 | 
| Landon Wade Magnusson | 63054 | 09/15/2010 | 
| Larry A. Pittman | 55146 | 09/17/2003 | 
| Larry Dale Harman | 27120 | 09/02/1978 | 
| Larry Vaughn Swall | 41071 | 09/21/1990 | 
| Laurence R. Tucker | 24284 | 09/09/1972 | 
| Lauryn Nicole Masters | 76835 | 09/18/2024 | 
| Leigh Lauren Burke | 61193 | 09/17/2008 | 
| Leslie Ann Tabb | 44911 | 10/04/1996 | 
| Leslie Marie Marpe | 69210 | 09/14/2016 | 
| Lindsay Erin Mathews | 67367 | 09/17/2014 | 
| Linna K. Hung | 58698 | 10/04/2006 | 
| Lisa Karen Garza | 67890 | 08/03/2015 | 
| Lisa Marie Larson-Bunnell | 57425 | 09/21/2005 | 
| Lorry Kohrs Kelly | 37969 | 09/21/1990 | 
| Louis Angles | 38375 | 10/14/1988 | 
| Lucas Edward Wallingford | 66303 | 09/18/2013 | 
| Lucas Keith Scott | 66373 | 09/23/2013 | 
| Lydia H. McEvoy | 57396 | 09/21/2005 | 
| Lyle M. Gregory | 40856 | 10/02/1992 | 
| M. Andrew Roffmann | 45723 | 10/04/1996 | 
| MacGyver Scott Newton | 76950 | 09/25/2024 | 
| Malissa Ann Riehl | 63579 | 04/20/2011 | 
| Margaret Ann Costanzo | 42681 | 09/30/1994 | 
| Mark Allen Jess | 37946 | 09/21/1990 | 
| Mark E. Allen | 39923 | 09/27/1991 | 
| Mark Edward Kelly | 33984 | 10/10/1986 | 
| Mark Marvin Ferguson | 37855 | 09/21/1990 | 
| Marshall Wittmann Woody | 64251 | 09/14/2011 | 
| Mary M. Hinchey Parrish | 28174 | 09/01/1979 | 
| Mary Madeline Johnson | 57716 | 09/21/2005 | 
| Matthew Jacob Rose | 60012 | 09/12/2007 | 
| Matthew Keith Thompson | 56663 | 09/29/2004 | 
| Matthew Ryan Grundy | 51060 | 09/19/2001 | 
| Max Ryan Mosley | 75687 | 09/13/2023 | 
| Megan Marie Duffield | 76886 | 09/24/2024 | 
| Megan Sword | 73036 | 09/16/2020 | 
| Melisa Dawn Ludeman | 59330 | 04/18/2007 | 
| Michael Bonifacio Castleman | 71830 | 09/18/2019 | 
| Michael Brett Fulkerson | 47778 | 10/02/1998 | 
| Michael D. Fitzgerald | 20533 | 04/26/1969 | 
| Michael Delano Strong | 43066 | 04/22/1994 | 
| Michael H. Maher | 20934 | 08/30/1969 | 
| Michael J. Maloney | 18677 | 09/05/1964 | 
| Michael James Rahmberg | 66979 | 09/17/2014 | 
| Michael Jason Rizzo | 52227 | 09/27/2000 | 
| Michael Kase Glidewell | 76623 | 09/11/2024 | 
| Michael Patrick Keleher | 23854 | 09/07/1974 | 
| Michael S. Shipley | 33249 | 10/11/1985 | 
| Miles Michely Reed | 72978 | 09/16/2020 | 
| Mitzi J. Alspaugh | 44644 | 04/22/1994 | 
| Molly Erin Braverman | 77010 | 10/02/2024 | 
| Molly Jane Lauber | 57868 | 09/21/2005 | 
| Nancy Zamora Olivares-Johnson | 64549 | 04/18/2012 | 
| Nicholas Michael Romano | 73917 | 09/15/2021 | 
| Nichole Louise Stewart | 76326 | 04/10/2024 | 
| Nickolas Andre Marshall | 48927 | 09/24/1999 | 
| Nicky McNeil | 68768 | 04/13/2016 | 
| Noah Hamilton Nash | 72048 | 09/18/2019 | 
| Paemon Lee Honest Aramjoo | 67386 | 09/17/2014 | 
| Pamela J. Palmer | 27984 | 09/01/1979 | 
| Peggy Anne Waddell | 42030 | 10/01/1993 | 
| Perry Glen Smith | 33419 | 01/04/1984 | 
| Peter William Schloss | 58802 | 10/04/2006 | 
| Philip Ray Holloway | 37933 | 09/21/1990 | 
| Philip Rosser Lewis | 76682 | 09/11/2024 | 
| Rachael Ann Hamilton | 53517 | 04/17/2002 | 
| Rachel Leah Brown | 73352 | 04/14/2021 | 
| Rachel Lynne Parsons | 36906 | 10/14/1988 | 
| Raj Larry-Bharat Patel | 72957 | 09/16/2020 | 
| Rebecca Anne Auriemma | 49226 | 09/24/1999 | 
| Rebecca Marie Abeln | 57158 | 04/20/2005 | 
| Rebecca Marie Tolman | 75793 | 09/13/2023 | 
| Reid J. Parker | 76953 | 09/25/2024 | 
| Richard Edwards Rose | 27188 | 09/02/1978 | 
| Richard Joseph Herndon | 33708 | 10/10/1986 | 
| Richard Wade McCormick | 73845 | 09/15/2021 | 
| Robert De La Fuente | 57822 | 09/21/2005 | 
| Robert Johnston Megraw | 61049 | 09/17/2008 | 
| Robert Lee Sanders | 45926 | 10/04/1996 | 
| Robert T. Steinkamp | 21340 | 04/24/1971 | 
| Roberta Frances Farrell | 31726 | 09/19/1981 | 
| Rodney A. Ames | 44865 | 04/25/1997 | 
| Roger Andre Potter | 29493 | 09/19/1981 | 
| Roger Guy Burnett | 20415 | 08/31/1968 | 
| Roger Merrill Driskill | 24709 | 09/07/1974 | 
| Ronald C. Mullennix | 23245 | 04/28/1973 | 
| Ronald Joseph Aractingi | 54781 | 09/17/2003 | 
| Roxanne Pendleton | 27306 | 09/02/1978 | 
| Russell Mark Nasteff | 38015 | 09/21/1990 | 
| Ryan David Knipp | 58782 | 10/04/2006 | 
| Ryan Lee McClelland | 59343 | 04/18/2007 | 
| Ryan Michael McElderry | 66405 | 10/08/2013 | 
| Samuel Allen Henson | 56486 | 09/29/2004 | 
| Sandra P. Ferguson | 18255 | 09/05/1964 | 
| Sara Katherine Rizzo | 52225 | 09/27/2000 | 
| Savina Antoinette Balano | 73615 | 09/15/2021 | 
| Scarlet Leeann Butts | 41983 | 10/01/1993 | 
| Scott Andrew Rosiere | 69494 | 09/21/2016 | 
| Scott Benjamin Hall | 50793 | 09/24/1999 | 
| Scott Jay Sullivan | 36802 | 10/13/1989 | 
| Scott R. Manuel | 38370 | 04/25/1989 | 
| Scott Ralph Gum | 40352 | 10/02/1992 | 
| Sean Miles Emery | 71269 | 09/14/2018 | 
| Sean William Pickett | 46065 | 04/17/1998 | 
| Shane Terril Alexander | 46484 | 10/10/1997 | 
| Shawn Leroy Blair | 54260 | 09/17/2003 | 
| Shelley Lynn Bishop | 52722 | 04/18/2001 | 
| Sherrill Page Roberts | 40629 | 10/02/1992 | 
| Spencer Dale Curtis | 60645 | 09/17/2008 | 
| Spencer Robert Thomson | 41957 | 10/01/1993 | 
| Stacey Marie Anderson | 62099 | 09/20/2010 | 
| Stacey Michelle Gates | 52647 | 04/18/2001 | 
| Stan Morgan Musgrave | 66102 | 09/18/2013 | 
| Stephanie Rae Kleyh | 67383 | 09/17/2014 | 
| Stephen Glenn Taylor | 48766 | 04/17/1998 | 
| Stephen Lavon Danner | 28677 | 09/13/1980 | 
| Stephen Wayne Nichols | 28595 | 09/13/1980 | 
| Steven Beau Broussard | 63730 | 09/14/2011 | 
| Steven Brett Salmon | 40640 | 04/23/1993 | 
| Steven Douglas Wolcott | 25433 | 04/24/1976 | 
| Steven Michael Petry | 34019 | 10/10/1986 | 
| Steven Ralph Fuller | 23833 | 09/07/1974 | 
| Steven Randall Schanker | 43223 | 09/30/1994 | 
| Sue Kathleen Webber | 49431 | 07/25/2002 | 
| Susan Baker Teson | 30611 | 09/18/1982 | 
| Susan Kay McRill | 31854 | 09/15/1984 | 
| Tate Hundahl | 77161 | 11/13/2024 | 
| Theodore Michael Meierotto | 46205 | 10/10/1997 | 
| Thomas C. McGiffin | 34127 | 10/10/1986 | 
| Thomas Cain Capps | 26259 | 09/03/1977 | 
| Thomas Devin Allen | 69935 | 09/13/2017 | 
| Thomas E. Barzee | 25444 | 04/30/1977 | 
| Thomas E. Hankins | 26005 | 09/03/1977 | 
| Thomas K. Thompson | 21257 | 09/02/1967 | 
| Thomas Kelly Mendel | 59530 | 09/12/2007 | 
| Thomas Paul Bryant | 57621 | 09/21/2005 | 
| Thomas Roy Onik | 62088 | 09/09/2009 | 
| Tiffany Michele Leuty Winningham | 56767 | 09/29/2004 | 
| Timothy H. Bosler | 23442 | 04/28/1973 | 
| Timothy Hugh Bosler | 57846 | 09/21/2005 | 
| Timothy Jon Flook | 40317 | 10/02/1992 | 
| Timothy Joseph Murphy | 55112 | 09/17/2003 | 
| Tracy A. McFadin | 41204 | 12/13/1990 | 
| Travis Andrew Wymore | 58825 | 10/04/2006 | 
| Travis William Holthouse | 54933 | 09/17/2003 | 
| Tyse Samani | 67768 | 04/15/2015 | 
| Vincent F. Igoe | 22478 | 09/09/1972 | 
| Wade Phipps Kocour Carr | 62786 | 09/15/2010 | 
| Ward Keith Brown | 35973 | 10/10/1986 | 
| Wilford Isaac Freestone | 72493 | 04/15/2020 | 
| William David Farrar | 25466 | 04/30/1977 | 
| William Edgar Shull | 22544 | 09/09/1972 | 
| William Elmer Niffen | 40524 | 10/02/1992 | 
| William Jeffrey Maloney | 44164 | 09/29/1995 | 
| William Richard Birkeness | 33740 | 10/10/1986 | 
| William Walker Bird | 46742 | 09/29/1995 | 
| Zachary Gerald Griffith | 73730 | 09/15/2021 | 
| Zachary Ryan Thompson | 64198 | 09/14/2011 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up