Ben Page, Deputy Assistant Secretary for Economic Development and Chief Operating Officer at EDA | https://www.eda.gov/about/leadership
Ben Page, Deputy Assistant Secretary for Economic Development and Chief Operating Officer at EDA | https://www.eda.gov/about/leadership
The largest grant in the county—$1,230,031—was awarded to the the Mid-America Regional Council Community Services Corporation.
The following table shows how much the EDA invested in projects across all Missouri counties in 2021.
Total EDA Grant Awards by Missouri Counties (2021)
Rank | County | Total |
---|---|---|
1 | Boone County | $7,911,763 |
2 | St. Louis city | $5,971,847 |
3 | Stone County | $3,552,733 |
3 | Taney County | $3,552,733 |
5 | Jackson County | $3,335,031 |
5 | Clay County | $3,335,031 |
5 | Platte County | $3,335,031 |
5 | Cass County | $3,335,031 |
9 | Christian County | $3,066,922 |
9 | Greene County | $3,066,922 |
11 | Howell County | $2,200,000 |
12 | Scott County | $2,135,300 |
13 | Callaway County | $2,113,750 |
13 | Cole County | $2,113,750 |
15 | New Madrid County | $2,075,300 |
16 | Montgomery County | $1,686,722 |
17 | Lafayette County | $266,750 |
18 | Scotland County | $210,000 |
18 | Stoddard County | $210,000 |
18 | Warren County | $210,000 |
21 | Nodaway County | $99,050 |
22 | Ralls County | $80,000 |
23 | Cape Girardeau County | $60,000 |
ORGANIZATIONS IN THIS STORY
City of Pleasant Valley• City of Glenaire• Village of Oakwood Park• City of Missouri• City of Avondale• Village of Birmingham• Village of Randolph• City of Gladstone• City of Kearney• City of Liberty• City of North Kansas• Village of Oaks• Village of Claycomo• Village of Oakwood• Village of Prathersville• Village of Oakview• City Of Mosby
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.