Cristina Killingsworth, Acting Assistant Secretary of Commerce for Economic Development at EDA | https://www.eda.gov/about/leadership
Cristina Killingsworth, Acting Assistant Secretary of Commerce for Economic Development at EDA | https://www.eda.gov/about/leadership
The only grant in the county—$162,500—was awarded to the University of Missouri System.
The following table shows how much the EDA invested in projects across all Missouri counties in 2022.
Total EDA Grant Awards by Missouri Counties (2022)
Rank | County | Total |
---|---|---|
1 | St. Louis city | $22,185,887 |
2 | Christian County | $19,800,000 |
2 | Greene County | $19,800,000 |
4 | Callaway County | $10,574,759 |
5 | Cole County | $8,698,903 |
6 | St. Louis County | $3,000,000 |
7 | Boone County | $2,384,211 |
8 | Scott County | $1,997,157 |
8 | Cape Girardeau County | $1,997,157 |
10 | Pike County | $1,686,722 |
11 | Saline County | $1,608,087 |
12 | Ralls County | $1,449,896 |
12 | Monroe County | $1,449,896 |
12 | Marion County | $1,449,896 |
15 | Texas County | $1,189,350 |
15 | Wright County | $1,189,350 |
17 | Perry County | $310,000 |
18 | Howell County | $227,500 |
19 | Camden County | $210,000 |
20 | Jackson County | $162,500 |
20 | Clay County | $162,500 |
20 | Cass County | $162,500 |
20 | Platte County | $162,500 |
ORGANIZATIONS IN THIS STORY
City of Pleasant Valley• City of Glenaire• Village of Oakwood Park• City of Missouri• City of Avondale• Village of Birmingham• Village of Randolph• City of Gladstone• City of Kearney• City of Liberty• City of North Kansas• Village of Oaks• Village of Claycomo• Village of Oakwood• Village of Prathersville• Village of Oakview• City Of Mosby
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.