The agency's National Center for Education Statistics shows the private not-for-profit institution in City conferred 149 master's degrees and 61 bachelor's degrees in theology and religious vocations programs.
But the single most popular program was for a master's degree in theology/theological studies. Data shows the school gave out 97 master's degrees in theology/theological studies, followed by 47 master's degrees in divinity/ministry and 39 doctor's degrees in divinity/ministry.
The seminary enrolled 2,797 students for 2017-18, including 592 in undergraduate programs and 2,205 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|---|---|
| Theology/Theological Studies | - | - | 97 | 18 | 115 | |
| Divinity/Ministry | 19 | - | 86 | - | 105 | |
| Bible/Biblical Studies | 20 | - | 3 | 26 | 49 | |
| Missions/Missionary Studies and Missiology | 21 | 7 | 1 | - | 29 | |
| Religious Education | - | - | 10 | - | 10 | |
| Pastoral Studies/Counseling | - | - | 4 | - | 4 | |
| Religious/Sacred Music | 1 | - | 1 | - | 2 | |
| Women's Ministry | - | - | - | 1 | 1 | |
| Theology and Religious Vocations, Other | - | - | - | - | - | |
| Theology and Religious Vocations total | 61 | 7 | 202 | 45 | 315 | 92.9 | 
| Clinical Pastoral Counseling/Patient Counseling | - | - | 17 | - | 17 | |
| Health Professions and Related Programs total | - | - | 17 | - | 17 | 5 | 
| Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | 5 | - | 5 | |
| Foreign Languages, Literatures, and Linguistics total | - | - | 5 | - | 5 | 1.5 | 
| Multi-/Interdisciplinary Studies, Other | 2 | - | - | - | 2 | |
| Multi/Interdisciplinary Studies total | 2 | - | - | - | 2 | 0.6 | 

 
               
                 Alerts Sign-up
          Alerts Sign-up