Adobe Stock
Adobe Stock
Gas was priced at $1.74 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Kansas City for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Costco | 1600 N.W. 88th St., 64155 | $1.74 |
| Sam's Club | 5110 N. Oak Trafficway, 64150 | $1.74 |
| Sam's Club | 8150 N. Church Road, 64144 | $1.74 |
| Murphy USA | 11701 U.S.-40, 64055 | $1.77 |
| Cenex | 5016 Blue Ridge Blve, 64136 | $1.78 |
| BP | 4301 Blue Ridge Blvd., 64133 | $1.79 |
| Costco | 241 E. Linwood Blvd., 64111 | $1.85 |

Alerts Sign-up