This was an 83-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount |
|---|---|
| 2020/10/23 | $7,215 |
| 2020/10/13 | $5,930 |
| 2020/10/01 | $1,219 |
| 2020/11/03 | $1,000 |
| 2020/10/27 | $556 |
| 2020/10/19 | $400 |
| 2020/10/02 | $134 |
| 2020/10/21 | $115 |
| 2020/11/01 | $75 |
| 2020/10/27 | $50 |
| 2020/10/24 | $35 |
| 2020/10/20 | $26 |
| 2020/10/21 | $25 |
| 2020/10/23 | $25 |
| 2020/11/05 | $14 |

Alerts Sign-up